Mandatory Public Disclosure
- GENERAL INFORMATION
SL. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GOVT. HIGH SCHOOL MALOYA COLONY CHANDIGARH |
2 | AFFILIATION NO | 2620089 |
3 | SCHOOL CODE | 24283 |
4 | COMPLETE ADDRESS WITH PIN CODE | GOVT. HIGH SCHOOL MALOYA COLONY CHANDIGARH, PIN CODE: 160025 |
5 | PRINCIPAL NAME AND QUALIFICATION | MR. MANMOHAN SINGH M.SC. , B.ED. |
6 | SCHOOL E MAIL ID | gmsmaloyacolony@rediffmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 0172-2643777 |
- DOCUMENT AND INFORMATION
SL. NO. | DOCUMENTS/INFORMATION | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | |
2 | COPIES OF SOCIETIES/ TRUST/COMPANY REGISTERATION/RENEWAL CERTIFICATE AS APPLICABLE | GOVERNMENT SCHOOL |
3 | COPY OF NO OBJECTION CERTIFICATE ISSUED , IF APLICABE BY THE STATE GOVT./UT | N.A |
4 | COPIES OF RECOGNITION CERTIFICATE UNDE RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | N.A |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY | APPLICTION UNDER PROCESS/AWAITED |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATE BY SCHOOL | |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE |
- RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | smc |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | SMC MEMBERS ARE PTA MEMBERS |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY |
RESULT CLASS X
S. NO | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-2019 | 105 | 97 | 93.2% | |
2 | 2019-2020 | 95 | 58 | 61.05% | |
3 | 2020-2021 | 109 | 102 | 93.57% |
- STAFF (TEACHING)
S. NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. MANMOHAN SINGH |
2
|
TOTAL NO. OF TEACHERS | 46 |
PGT | N.A. | |
TGT | 27 | |
PRT | 18 | |
3 | TEACHER SECTION RATIO | 1:42 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
- SCHOOL INFRASTRUCTURE:
S.NO | ||
1 | TOTAL CAMPUS AREA OF TEH SCHOOL (IN SQUARE MTR.) | 11736(SQUARE MTR) |
2 | NO. AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 18 (45.2 SQUARE MTR. EACH) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) |
1 COMPUTER LAB (45.2 SQUARE MTR.) |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILET | 4 |
6 | NO. OF BOYS TOILET | 4 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |